Item Summary
The QQube Item Dimension contains the QuickBooks items used to classify sales, purchases, inventory, job costing, and related transaction activity.
Dimension Type QuickBooks list dimension | Item Represents A product, service, charge, discount, payment, or fixed asset item |
QuickBooks Source Item List | Hierarchy Structure Up to five levels |
Included Data Models Customers: Sales, Open Sales Orders, Accounts Receivable Operations: Purchases, Open Purchase Orders, Accounts Payable, Inventory, Job Cost Details, Time Tracking Finance: General Ledger Detail, Profit and Loss Detail, Cash Position Auditing: Audit Trail | |
QuickBooks Source
The fields are derived from the Item List in QuickBooks. Items are the basis for much of QuickBooks reporting because the related accounting is configured behind each item. Item-based reporting is generally preferred for job costing.
Item Types
The Item Dimension includes the following QuickBooks item types:
- Service
- Inventory Part
- Inventory Assembly
- Non-Inventory Part
- Other Charge
- Discount
- Payment
Sales Tax Items and Sales Tax Groups use separate dimensions. Fixed Asset, Payment, and Discount items are included in the Item Dimension.
Source Example

Item hierarchy
QuickBooks items support a maximum of five levels, represented as levels 0 through 4 in QQube.
Service-item reporting
Time Tracking, Vehicle Mileage, and Payroll analytics use a specialized Service Item Dimension because those analytics use service items only.
Available Fields
| Display Order | Field Name |
|---|---|
| 1 | Item Active |
| 2 | Item Type |
| 3 | Item Level |
| 4 | Item Has Children |
| 5 | Item Class |
| 6 | Item is a Sales Item |
| 7 | Item Parent Name |
| 8 | Item Full Name |
| 9 | Item Name |
| 10 | Item Name - Hierarchy Level 1 |
| 11 | Item Name - Hierarchy Level 2 |
| 12 | Item Name - Hierarchy Level 3 |
| 13 | Item Name - Hierarchy Level 4 |
| 14 | Item Name - Hierarchy Level 5 |
| 15 | Item Description - Hierarchy Level 1 |
| 16 | Item Description - Hierarchy Level 2 |
| 17 | Item Description - Hierarchy Level 3 |
| 18 | Item Description - Hierarchy Level 4 |
| 19 | Item Description - Hierarchy Level 5 |
| 20 | Item Name · Description - Hierarchy Level 1 |
| 21 | Item Name · Description - Hierarchy Level 2 |
| 22 | Item Name · Description - Hierarchy Level 3 |
| 23 | Item Name · Description - Hierarchy Level 4 |
| 24 | Item Name · Description - Hierarchy Level 5 |
| 25 | Item Manufacturer's Part Number |
| 26 | Item Bar Code Value |
| 27 | Item UofM |
| 28 | Item Description |
| 29 | Item Price Amount |
| 30 | Item Price Percent |
| 31 | Item Price Includes Tax (CAN) |
| 32 | Item Costs Categorized Separately From Sales |
| 33 | Item Purchase Description |
| 34 | Item Purchase Cost |
| 35 | Item Purchase Tax Code (CAN) |
| 36 | Item Tax Code |
| 37 | Item Taxable |
| 38 | Item Account Full Name |
| 39 | Item Account Name |
| 40 | Item Account Number |
| 41 | Item Asset Account Full Name |
| 42 | Item Asset Account Name |
| 43 | Item Asset Account Number |
| 44 | Item COGS/Expense Account Full Name |
| 45 | Item COGS/Expense Account Name |
| 46 | Item COGS/Expense Account Number |
| 47 | Item Preferred Vendor Name |
| 48 | Item Assembly Build Point |
| 49 | Item Inventory Reorder Point |
| 50 | Item Inventory or Assembly Max Point |
| 51 | Payment Item Method |
| 52 | Payment Item Payment Method Type |
| 53 | Fixed Asset Item Number |
| 54 | Fixed Asset Item Sales Date |
| 55 | Fixed Asset Item Sales Expense |
| 56 | Fixed Asset Item Purchased New/Used |
| 57 | Fixed Asset Item Purchase Date |
| 58 | Fixed Asset Item Vendor/Payee |
| 59 | Fixed Asset Item Location |
| 60 | Fixed Asset Purchase Order Number |
| 61 | Fixed Asset Item Serial Number |
| 62 | Fixed Asset Item Warranty Expiration Date |
| 63 | Fixed Asset Item Notes |
| 64 | Fixed Asset Item Cost Basis |
| 65 | Fixed Asset Item Year End Accum Depreciation |
| 66 | Fixed Asset Item Year End Book Value |
| 67 | Item Custom Field 01 |
| 68 | Item Custom Field 02 |
| 69 | Item Custom Field 03 |
| 70 | Item Custom Field 04 |
| 71 | Item Custom Field 05 |
| 72 | Item Custom Field 06 |
| 73 | Item Custom Field 07 |
| 74 | Item Custom Field 08 |
| 75 | Item Custom Field 09 |
| 76 | Item Custom Field 10 |
| 77 | Item Custom Field 11 |
| 78 | Item Custom Field 12 |
| 79 | Item Custom Field 13 |
| 80 | Item Custom Field 14 |
| 81 | Item Custom Field 15 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article