Calendar Summary
The Audit Trail Date Dimension organizes audit activity by the date a transaction was entered or changed in QuickBooks. It is based on the Last Modified/Entered column from the QuickBooks Audit Trail Report through the Intuit SDK.
Calendar Type Audit activity date | Date Represents Transaction entry or change date |
QuickBooks Source Audit Trail Report | Primary Use Analyze audit activity by entry or change date |
Included Data Models Auditing: Audit Trail | |
QuickBooks Source
The audit trail date comes from the Last Modified/Entered column in the QuickBooks Audit Trail Report through the Intuit SDK.

Available Fields
The following fields are included in the Audit Trail Date Dimension.
| Display Order | Field Name |
|---|---|
| 1 | Audit Trail Date |
| 2 | Audit Trail Date Calendar Month Number |
| 3 | Audit Trail Date Calendar Year Number |
| 4 | Audit Trail Date Day Holiday Name |
| 5 | Audit Trail Date Day is Holiday |
| 6 | Audit Trail Date Day is Weekend Day |
| 7 | Audit Trail Date Day is Working Day |
| 8 | Audit Trail Date Day Number in Month |
| 9 | Audit Trail Date Day Number in Quarter |
| 10 | Audit Trail Date Day Number in Week |
| 11 | Audit Trail Date Day Number in Year |
| 12 | Audit Trail Date Day of Week |
| 13 | Audit Trail Date Day of Week Abbr |
| 14 | Audit Trail Date Formal Date |
| 15 | Audit Trail Date Month Abbr |
| 16 | Audit Trail Date Month Begin Date |
| 17 | Audit Trail Date Month End Date |
| 18 | Audit Trail Date Month Name |
| 19 | Audit Trail Date Month Number |
| 20 | Audit Trail Date Month Number in Quarter |
| 21 | Audit Trail Date Month-Year |
| 22 | Audit Trail Date Quarter (FQ) |
| 23 | Audit Trail Date Quarter (Q) |
| 24 | Audit Trail Date Quarter Begin Date |
| 25 | Audit Trail Date Quarter End Date |
| 26 | Audit Trail Date Quarter Number |
| 27 | Audit Trail Date Quarter-Year (FQ) |
| 28 | Audit Trail Date Quarter-Year (Q) |
| 29 | Audit Trail Date Week Begin Date |
| 30 | Audit Trail Date Week End Date |
| 31 | Audit Trail Date Year (FY) |
| 32 | Audit Trail Date Year (Y) |
| 33 | Audit Trail Date Year Begin Date |
| 34 | Audit Trail Date Year End Date |
| 35 | Audit Trail Date Year Number |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article