Calendar Summary
The Pay Period End Date Dimension organizes payroll transactions by the ending date of the applicable pay period. It supports analysis of payroll activity by day, week, month, quarter, or year.
Calendar Type Payroll period date | Date Represents End of pay period |
QuickBooks Source Payroll transactions | Primary Use Payroll period analysis |
Included Data Models Operations: Payroll | |
QuickBooks Source
The pay period end date identifies the ending date of the pay period associated with an applicable payroll transaction in QuickBooks.
Source Transactions
- Paycheck
- Payroll Adjustments (Posting)
- Payroll Adjustments (Non-Posting)
- Payroll Adjustments YTD
Source Example

Available Fields
The following fields are included in the Pay Period End Date Dimension.
| Display Order | Field Name |
|---|---|
| 1 | Pay Period End Date |
| 2 | Pay Period End Date Calendar Month Number |
| 3 | Pay Period End Date Calendar Year Number |
| 4 | Pay Period End Date Day Holiday Name |
| 5 | Pay Period End Date Day is Holiday |
| 6 | Pay Period End Date Day is Weekend Day |
| 7 | Pay Period End Date Day is Working Day |
| 8 | Pay Period End Date Day Number in Month |
| 9 | Pay Period End Date Day Number in Quarter |
| 10 | Pay Period End Date Day Number in Week |
| 11 | Pay Period End Date Day Number in Year |
| 12 | Pay Period End Date Day of Week |
| 13 | Pay Period End Date Day of Week Abbr |
| 14 | Pay Period End Date Formal Date |
| 15 | Pay Period End Date Month Abbr |
| 16 | Pay Period End Date Month Begin Date |
| 17 | Pay Period End Date Month End Date |
| 18 | Pay Period End Date Month Name |
| 19 | Pay Period End Date Month Number |
| 20 | Pay Period End Date Month Number in Quarter |
| 21 | Pay Period End Date Month-Year |
| 22 | Pay Period End Date Quarter (FQ) |
| 23 | Pay Period End Date Quarter (Q) |
| 24 | Pay Period End Date Quarter Begin Date |
| 25 | Pay Period End Date Quarter End Date |
| 26 | Pay Period End Date Quarter Number |
| 27 | Pay Period End Date Quarter-Year (FQ) |
| 28 | Pay Period End Date Quarter-Year (Q) |
| 29 | Pay Period End Date Week Begin Date |
| 30 | Pay Period End Date Week End Date |
| 31 | Pay Period End Date Year (FY) |
| 32 | Pay Period End Date Year (Y) |
| 33 | Pay Period End Date Year Begin Date |
| 34 | Pay Period End Date Year End Date |
| 35 | Pay Period End Date Year Number |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article