Profit and Loss Account Summary
The QQube Profit and Loss Account Dimension contains QuickBooks accounts and hierarchy fields designed specifically for profit and loss reporting.
Dimension Type QuickBooks list dimension | Account Represents A profit and loss account from the QuickBooks Chart of Accounts |
QuickBooks Source Account List | Primary Use Construct profit and loss classifications and account hierarchies |
Included Data Models Finance: Profit and Loss - Standard Period, Profit and Loss - Advanced Standard Period, Profit and Loss - Flexible Period, Profit and Loss by Class - Standard Period, Profit and Loss by Class - Flexible Period, Profit and Loss Detail | |
QuickBooks Source
The fields are derived from the Account List in QuickBooks. The dimension is filtered to profit and loss accounts.
The Profit and Loss Account Dimension includes preconfigured hierarchy levels for:
- Name only
- Description only
- Name and Description
- Number only
- Number and Name
Source Example

Profit and Loss Classifications
QQube adds four profit and loss classification groups. These fields organize accounts into the sections needed to construct a profit and loss statement and accommodate account structures with unequal hierarchy depths.

Hierarchy and reporting-tool considerations
QuickBooks accounts can contain up to five hierarchy levels. QQube internal notation numbers these levels from 0 through 4.
Power Query, Power Pivot, and Power BI use a modified Profit and Loss Account Dimension with additional sorting fields.
Available Fields
| Display Order | Field Name |
|---|---|
| 1 | Account Active |
| 2 | Account Level |
| 3 | Account Has Children |
| 4 | Account Parent Full Name |
| 5 | Account Full Name |
| 6 | Account Name |
| 7 | Account Number |
| 8 | Account Number and Name |
| 9 | Account Description |
| 10 | Account Type |
| 11 | Account Posting Type |
| 12 | Account is Tax Account (CAN) |
| 13 | Account Sales Tax Code (CAN) |
| 14 | Account Tax Line Description |
| 15 | Account is Job Cost Account |
| 16 | Account Trial Balance Sort |
| 17 | Account PandL - Classification Group A |
| 18 | Account PandL - Classification Group B |
| 19 | Account PandL - Classification Group C |
| 20 | Account PandL - Classification Group D |
| 21 | Account (NAME) - Hierarchy Level 1 |
| 22 | Account (NAME) - Hierarchy Level 2 |
| 23 | Account (NAME) - Hierarchy Level 3 |
| 24 | Account (NAME) - Hierarchy Level 4 |
| 25 | Account (NAME) - Hierarchy Level 5 |
| 26 | Account (DESCRIPTION) - Hierarchy Level 1 |
| 27 | Account (DESCRIPTION) - Hierarchy Level 2 |
| 28 | Account (DESCRIPTION) - Hierarchy Level 3 |
| 29 | Account (DESCRIPTION) - Hierarchy Level 4 |
| 30 | Account (DESCRIPTION) - Hierarchy Level 5 |
| 31 | Account (NAME · DESCRIPTION) - Hierarchy Level 1 |
| 32 | Account (NAME · DESCRIPTION) - Hierarchy Level 2 |
| 33 | Account (NAME · DESCRIPTION) - Hierarchy Level 3 |
| 34 | Account (NAME · DESCRIPTION) - Hierarchy Level 4 |
| 35 | Account (NAME · DESCRIPTION) - Hierarchy Level 5 |
| 36 | Account (NUMBER) - Hierarchy Level 1 |
| 37 | Account (NUMBER) - Hierarchy Level 2 |
| 38 | Account (NUMBER) - Hierarchy Level 3 |
| 39 | Account (NUMBER) - Hierarchy Level 4 |
| 40 | Account (NUMBER) - Hierarchy Level 5 |
| 41 | Account (NUMBER · NAME) - Hierarchy Level 1 |
| 42 | Account (NUMBER · NAME) - Hierarchy Level 2 |
| 43 | Account (NUMBER · NAME) - Hierarchy Level 3 |
| 44 | Account (NUMBER · NAME) - Hierarchy Level 4 |
| 45 | Account (NUMBER · NAME) - Hierarchy Level 5 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article