Calendar Summary
The Job Start Date Dimension expands the start date stored with the QuickBooks job record. It supports analysis of when jobs begin by day, week, month, quarter, or year.
Calendar Type Job lifecycle date | Date Represents Job start date |
QuickBooks Source Customer:Job record | Model Relationship Attached to Job Dimension |
Included Data Models Customers: Sales, Open Sales Orders, Accounts Receivable Operations: Purchases, Open Purchase Orders, Accounts Payable, Inventory, Job Cost Details, Time Tracking, Vehicle Mileage, Payroll Finance: General Ledger Detail, Profit and Loss Detail, Cash Position Auditing: Audit Trail | |
QuickBooks Source
The job start date is stored on the Customer:Job record in QuickBooks.

Available Fields
The following fields are included in the Job Start Date Dimension.
| Display Order | Field Name |
|---|---|
| 1 | Job Start Date |
| 2 | Job Start Date Calendar Month Number |
| 3 | Job Start Date Calendar Year Number |
| 4 | Job Start Date Day Holiday Name |
| 5 | Job Start Date Day is Holiday |
| 6 | Job Start Date Day is Weekend Day |
| 7 | Job Start Date Day is Working Day |
| 8 | Job Start Date Day Number in Month |
| 9 | Job Start Date Day Number in Quarter |
| 10 | Job Start Date Day Number in Week |
| 11 | Job Start Date Day Number in Year |
| 12 | Job Start Date Day of Week |
| 13 | Job Start Date Day of Week Abbr |
| 14 | Job Start Date Formal Date |
| 15 | Job Start Date Month Abbr |
| 16 | Job Start Date Month Begin Date |
| 17 | Job Start Date Month End Date |
| 18 | Job Start Date Month Name |
| 19 | Job Start Date Month Number |
| 20 | Job Start Date Month Number in Quarter |
| 21 | Job Start Date Month-Year |
| 22 | Job Start Date Quarter (FQ) |
| 23 | Job Start Date Quarter (Q) |
| 24 | Job Start Date Quarter Begin Date |
| 25 | Job Start Date Quarter End Date |
| 26 | Job Start Date Quarter Number |
| 27 | Job Start Date Quarter-Year (FQ) |
| 28 | Job Start Date Quarter-Year (Q) |
| 29 | Job Start Date Week Begin Date |
| 30 | Job Start Date Week End Date |
| 31 | Job Start Date Year (FY) |
| 32 | Job Start Date Year (Y) |
| 33 | Job Start Date Year Begin Date |
| 34 | Job Start Date Year End Date |
| 35 | Job Start Date Year Number |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article