Customer Summary
The QQube Customer Dimension contains top-level customers from the QuickBooks Customer List. It supports customer-level analysis while keeping customer records separate from sub:jobs.
Dimension Type QuickBooks list dimension | Customer Represents A top-level customer record in QuickBooks |
QuickBooks Source Customer List | Primary Use Customer segmentation and customer-level reporting |
Included Data Models Customers: Sales, Open Sales Orders, Accounts Receivable Operations: Purchases, Open Purchase Orders, Accounts Payable, Inventory, Job Cost Details, Time Tracking, Vehicle Mileage, Payroll Finance: General Ledger Detail, Profit and Loss Detail, Cash Position Auditing: Audit Trail | |
QuickBooks Source
Customer information comes from the Customer List in QuickBooks.
This dimension contains top-level customer records only. Sub:jobs are represented separately in the Job Dimension.
Source Example

Customers and jobs
A customer with no sub:jobs can function as both the customer and the job. After a job is created beneath that customer, the top-level record remains the customer and the child record is treated as the job.
More information about Customers versus Jobs
Missing or inapplicable customer information appears as (No Customer).
Available Fields
| Display Order | Field Name |
|---|---|
| 1 | Customer Account Number |
| 2 | Customer Active |
| 3 | Customer Alt CcEmail |
| 4 | Customer Alt Contact Name |
| 5 | Customer Alt Email 1 |
| 6 | Customer Alt Email 2 |
| 7 | Customer Alt Fax |
| 8 | Customer Alt Mobile |
| 9 | Customer Alt Phone |
| 10 | Customer Alt Phone 2 |
| 11 | Customer Billing Address City |
| 12 | Customer Billing Address Country |
| 13 | Customer Billing Address Line 1 |
| 14 | Customer Billing Address Line 2 |
| 15 | Customer Billing Address Line 3 |
| 16 | Customer Billing Address Line 4 |
| 17 | Customer Billing Address Line 5 |
| 18 | Customer Billing Address Note |
| 19 | Customer Billing Address Postal Code |
| 20 | Customer Billing Address State |
| 21 | Customer Class |
| 22 | Customer Company Name |
| 23 | Customer Contact Name |
| 24 | Customer Credit Limit |
| 25 | Customer Custom Field 01 |
| 26 | Customer Custom Field 02 |
| 27 | Customer Custom Field 03 |
| 28 | Customer Custom Field 04 |
| 29 | Customer Custom Field 05 |
| 30 | Customer Custom Field 06 |
| 31 | Customer Custom Field 07 |
| 32 | Customer Custom Field 08 |
| 33 | Customer Custom Field 09 |
| 34 | Customer Custom Field 10 |
| 35 | Customer Custom Field 11 |
| 36 | Customer Custom Field 12 |
| 37 | Customer Email |
| 38 | Customer Email Cc |
| 39 | Customer FaceBook |
| 40 | Customer Fax |
| 41 | Customer First Name |
| 42 | Customer Job Title |
| 43 | Customer Last Name |
| 44 | Customer LinkedIn |
| 45 | Customer Middle Name |
| 46 | Customer Name |
| 47 | Customer Notes |
| 48 | Customer Other 1 |
| 49 | Customer Other 2 |
| 50 | Customer Other 3 |
| 51 | Customer Preferred Delivery Method |
| 52 | Customer Preferred Payment Method |
| 53 | Customer Price Level |
| 54 | Customer Primary Phone |
| 55 | Customer Resale Number |
| 56 | Customer Sales Tax Country (CAN) |
| 57 | Customer SalesRep Initial |
| 58 | Customer Salutation |
| 59 | Customer SkypeID |
| 60 | Customer Tax Code |
| 61 | Customer Tax Registration Number (CAN) |
| 62 | Customer Taxable |
| 63 | Customer Terms |
| 64 | Customer Twitter |
| 65 | Customer Type |
| 66 | Customer URL 1 |
| 67 | Customer URL 2 |
| 68 | Customer URL 3 |
| 69 | Customer URL 4 |
| 70 | Customer Website |
| 71 | Customer Work Phone |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article